Usage statistics for www.dobrecasy.sk

Summary Period: March 2022
Generated 02-Apr-2022 02:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 75931
Total Files 37686
Total Pages 40305
Total Visits 8006
Total kB Files 647234
Total kB In 0
Total kB Out 0
Total Unique Sites 3199
Total Unique URLs 821
Total Unique Referrers 597
Total Unique User Agents 1067
. Avg Max
Hits per Hour 102 2314
Hits per Day 2449 7535
Files per Day 1215 4553
Pages per Day 1300 3543
Sites per Day 103 259
Visits per Day 258 368
kB Files per Day 20879 76513
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 2.17% 1649
Code 200 - OK 49.63% 37686
Code 301 - Moved Permanently 29.35% 22287
Code 302 - Found 2.18% 1656
Code 304 - Not Modified 1.28% 972
Code 400 - Bad Request 0.04% 31
Code 403 - Forbidden 2.01% 1526
Code 404 - Not Found 12.75% 9682
Code 410 - Gone 0.51% 384
Code 500 - Internal Server Error 0.08% 58

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3481 4.58% 802 2.13% 2820 7.00% 255 3.19% 160 5.00% 11421 1.76% 0 0.00% 0 0.00%
2 4897 6.45% 632 1.68% 3543 8.79% 198 2.47% 162 5.06% 6622 1.02% 0 0.00% 0 0.00%
3 1447 1.91% 794 2.11% 998 2.48% 187 2.34% 144 4.50% 10020 1.55% 0 0.00% 0 0.00%
4 2283 3.01% 1426 3.78% 1283 3.18% 225 2.81% 190 5.94% 23867 3.69% 0 0.00% 0 0.00%
5 2367 3.12% 571 1.52% 1958 4.86% 227 2.84% 167 5.22% 6644 1.03% 0 0.00% 0 0.00%
6 1318 1.74% 854 2.27% 664 1.65% 195 2.44% 218 6.81% 10975 1.70% 0 0.00% 0 0.00%
7 1832 2.41% 734 1.95% 1219 3.02% 225 2.81% 192 6.00% 8546 1.32% 0 0.00% 0 0.00%
8 2850 3.75% 726 1.93% 1192 2.96% 204 2.55% 175 5.47% 5926 0.92% 0 0.00% 0 0.00%
9 1214 1.60% 725 1.92% 798 1.98% 191 2.39% 163 5.10% 9379 1.45% 0 0.00% 0 0.00%
10 969 1.28% 576 1.53% 641 1.59% 216 2.70% 169 5.28% 6130 0.95% 0 0.00% 0 0.00%
11 1671 2.20% 1072 2.84% 835 2.07% 271 3.38% 259 8.10% 13243 2.05% 0 0.00% 0 0.00%
12 1519 2.00% 726 1.93% 789 1.96% 211 2.64% 174 5.44% 11661 1.80% 0 0.00% 0 0.00%
13 1834 2.42% 1072 2.84% 1024 2.54% 247 3.09% 218 6.81% 17248 2.66% 0 0.00% 0 0.00%
14 1079 1.42% 664 1.76% 656 1.63% 186 2.32% 169 5.28% 8770 1.36% 0 0.00% 0 0.00%
15 2664 3.51% 1702 4.52% 1214 3.01% 304 3.80% 198 6.19% 31045 4.80% 0 0.00% 0 0.00%
16 1943 2.56% 1061 2.82% 1214 3.01% 335 4.18% 216 6.75% 15258 2.36% 0 0.00% 0 0.00%
17 1508 1.99% 802 2.13% 850 2.11% 284 3.55% 221 6.91% 13076 2.02% 0 0.00% 0 0.00%
18 2203 2.90% 1251 3.32% 1197 2.97% 316 3.95% 197 6.16% 23712 3.66% 0 0.00% 0 0.00%
19 2187 2.88% 976 2.59% 1265 3.14% 368 4.60% 224 7.00% 14394 2.22% 0 0.00% 0 0.00%
20 1885 2.48% 1268 3.36% 790 1.96% 288 3.60% 231 7.22% 15262 2.36% 0 0.00% 0 0.00%
21 1978 2.60% 1059 2.81% 990 2.46% 323 4.03% 246 7.69% 23769 3.67% 0 0.00% 0 0.00%
22 5550 7.31% 3727 9.89% 1862 4.62% 295 3.68% 215 6.72% 75206 11.62% 0 0.00% 0 0.00%
23 2572 3.39% 1211 3.21% 1159 2.88% 298 3.72% 218 6.81% 23489 3.63% 0 0.00% 0 0.00%
24 2932 3.86% 1338 3.55% 1290 3.20% 236 2.95% 179 5.60% 21101 3.26% 0 0.00% 0 0.00%
25 7535 9.92% 4553 12.08% 1998 4.96% 268 3.35% 151 4.72% 76513 11.82% 0 0.00% 0 0.00%
26 3204 4.22% 1616 4.29% 1729 4.29% 289 3.61% 200 6.25% 27632 4.27% 0 0.00% 0 0.00%
27 2469 3.25% 1103 2.93% 1438 3.57% 247 3.09% 177 5.53% 18917 2.92% 0 0.00% 0 0.00%
28 2167 2.85% 1108 2.94% 1270 3.15% 231 2.89% 161 5.03% 32555 5.03% 0 0.00% 0 0.00%
29 2297 3.03% 1248 3.31% 1255 3.11% 343 4.28% 237 7.41% 30217 4.67% 0 0.00% 0 0.00%
30 1939 2.55% 1041 2.76% 1126 2.79% 256 3.20% 176 5.50% 21873 3.38% 0 0.00% 0 0.00%
31 2137 2.81% 1248 3.31% 1238 3.07% 328 4.10% 204 6.38% 32762 5.06% 0 0.00% 0 0.00%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 76 2376 3.13% 37 1159 3.08% 37 1168 2.90% 497 15396 2.38% 0 0 0.00% 0 0 0.00%
1 80 2489 3.28% 25 797 2.11% 55 1720 4.27% 279 8643 1.34% 0 0 0.00% 0 0 0.00%
2 74 2311 3.04% 27 865 2.30% 45 1425 3.54% 241 7475 1.15% 0 0 0.00% 0 0 0.00%
3 82 2549 3.36% 31 967 2.57% 54 1689 4.19% 393 12197 1.88% 0 0 0.00% 0 0 0.00%
4 72 2246 2.96% 32 993 2.63% 50 1570 3.90% 434 13467 2.08% 0 0 0.00% 0 0 0.00%
5 62 1929 2.54% 31 964 2.56% 39 1211 3.00% 268 8312 1.28% 0 0 0.00% 0 0 0.00%
6 74 2321 3.06% 38 1189 3.16% 48 1510 3.75% 498 15425 2.38% 0 0 0.00% 0 0 0.00%
7 93 2888 3.80% 49 1539 4.08% 48 1498 3.72% 870 26962 4.17% 0 0 0.00% 0 0 0.00%
8 137 4261 5.61% 59 1852 4.91% 49 1535 3.81% 959 29737 4.59% 0 0 0.00% 0 0 0.00%
9 89 2761 3.64% 50 1570 4.17% 48 1499 3.72% 1034 32064 4.95% 0 0 0.00% 0 0 0.00%
10 99 3081 4.06% 56 1746 4.63% 46 1434 3.56% 1327 41133 6.36% 0 0 0.00% 0 0 0.00%
11 138 4287 5.65% 74 2309 6.13% 65 2023 5.02% 1505 46670 7.21% 0 0 0.00% 0 0 0.00%
12 99 3097 4.08% 45 1396 3.70% 66 2046 5.08% 857 26557 4.10% 0 0 0.00% 0 0 0.00%
13 127 3951 5.20% 61 1915 5.08% 71 2207 5.48% 1010 31316 4.84% 0 0 0.00% 0 0 0.00%
14 156 4847 6.38% 83 2586 6.86% 75 2328 5.78% 1601 49643 7.67% 0 0 0.00% 0 0 0.00%
15 156 4861 6.40% 86 2669 7.08% 69 2160 5.36% 1504 46633 7.20% 0 0 0.00% 0 0 0.00%
16 70 2198 2.89% 39 1236 3.28% 43 1358 3.37% 720 22314 3.45% 0 0 0.00% 0 0 0.00%
17 101 3150 4.15% 45 1404 3.73% 61 1909 4.74% 866 26831 4.15% 0 0 0.00% 0 0 0.00%
18 209 6485 8.54% 136 4243 11.26% 70 2174 5.39% 2440 75641 11.69% 0 0 0.00% 0 0 0.00%
19 78 2439 3.21% 51 1585 4.21% 34 1082 2.68% 1032 31983 4.94% 0 0 0.00% 0 0 0.00%
20 82 2549 3.36% 36 1137 3.02% 51 1601 3.97% 627 19430 3.00% 0 0 0.00% 0 0 0.00%
21 110 3424 4.51% 52 1617 4.29% 62 1926 4.78% 886 27459 4.24% 0 0 0.00% 0 0 0.00%
22 94 2936 3.87% 28 872 2.31% 62 1926 4.78% 449 13924 2.15% 0 0 0.00% 0 0 0.00%
23 80 2495 3.29% 34 1076 2.86% 42 1306 3.24% 581 18021 2.78% 0 0 0.00% 0 0 0.00%

Top 50 of 821 Total URLs
# Hits kB F kB In kB Out URL
1 10567 13.92% 34023 5.26% 0 0.00% 0 0.00% /
2 1579 2.08% 252 0.04% 0 0.00% 0 0.00% /robots.txt
3 1315 1.73% 689 0.11% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
4 866 1.14% 10037 1.55% 0 0.00% 0 0.00% /en/home-page/
5 318 0.42% 1355 0.21% 0 0.00% 0 0.00% /wp-includes/js/wp-emoji-release.min.js
6 312 0.41% 2627 0.41% 0 0.00% 0 0.00% /wp-content/themes/CherryFramework/js/camera.min.js
7 309 0.41% 10496 1.62% 0 0.00% 0 0.00% /wp-content/themes/CherryFramework/js/jquery-1.7.2.min.js
8 307 0.40% 258 0.04% 0 0.00% 0 0.00% /wp-content/plugins/cherry-plugin/lib/js/jquery.easing.1.3.js
9 307 0.40% 2287 0.35% 0 0.00% 0 0.00% /wp-content/themes/CherryFramework/bootstrap/js/bootstrap.min.js
10 305 0.40% 1526 0.24% 0 0.00% 0 0.00% /wp-content/themes/CherryFramework/js/modernizr.js
11 304 0.40% 167 0.03% 0 0.00% 0 0.00% /wp-content/plugins/cherry-parallax/js/jquery.simplr.smoothscroll.min.js
12 304 0.40% 235 0.04% 0 0.00% 0 0.00% /wp-content/themes/CherryFramework/js/device.min.js
13 304 0.40% 1175 0.18% 0 0.00% 0 0.00% /wp-includes/js/swfobject.js
14 303 0.40% 111 0.02% 0 0.00% 0 0.00% /wp-content/plugins/cherry-parallax/js/cherry.apiloader.js
15 303 0.40% 1192 0.18% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/js/scripts.js
16 303 0.40% 647 0.10% 0 0.00% 0 0.00% /wp-content/themes/CherryFramework/js/custom.js
17 302 0.40% 912 0.14% 0 0.00% 0 0.00% /wp-content/plugins/cherry-parallax/js/cherry.parallax.js
18 302 0.40% 205 0.03% 0 0.00% 0 0.00% /wp-content/plugins/cherry-plugin/includes/js/cherry-plugin.js
19 302 0.40% 900 0.14% 0 0.00% 0 0.00% /wp-content/themes/CherryFramework/js/jquery-migrate-1.2.1.min.js
20 302 0.40% 1894 0.29% 0 0.00% 0 0.00% /wp-content/themes/CherryFramework/js/jquery.mobile.customized.min.js
21 301 0.40% 1857 0.29% 0 0.00% 0 0.00% /wp-content/plugins/cherry-plugin/lib/js/FlexSlider/jquery.flexslider-min.js
22 301 0.40% 704 0.11% 0 0.00% 0 0.00% /wp-content/themes/CherryFramework/js/jplayer.playlist.min.js
23 301 0.40% 775 0.12% 0 0.00% 0 0.00% /wp-content/themes/CherryFramework/js/jquery.zaccordion.min.js
24 300 0.40% 210 0.03% 0 0.00% 0 0.00% /wp-content/plugins/cherry-parallax/js/jquery.mousewheel.min.js
25 300 0.40% 375 0.06% 0 0.00% 0 0.00% /wp-content/themes/CherryFramework/js/superfish.js
26 300 0.40% 231 0.04% 0 0.00% 0 0.00% /wp-content/themes/CherryFramework/js/tmstickup.js
27 299 0.39% 163 0.03% 0 0.00% 0 0.00% /wp-content/themes/CherryFramework/js/jflickrfeed.js
28 299 0.39% 215 0.03% 0 0.00% 0 0.00% /wp-includes/js/wp-embed.min.js
29 298 0.39% 345 0.05% 0 0.00% 0 0.00% /wp-content/plugins/cherry-lazy-load/js/cherry.lazy-load.js
30 297 0.39% 583 0.09% 0 0.00% 0 0.00% /wp-content/plugins/cherry-plugin/lib/js/elasti-carousel/jquery.elastislide.js
31 294 0.39% 2144 0.33% 0 0.00% 0 0.00% /wp-content/themes/CherryFramework/js/jquery.magnific-popup.min.js
32 293 0.39% 3791 0.59% 0 0.00% 0 0.00% /wp-content/themes/CherryFramework/js/jquery.jplayer.min.js
33 291 0.38% 273 0.04% 0 0.00% 0 0.00% /wp-content/plugins/cherry-lazy-load/js/device.min.js
34 290 0.38% 257 0.04% 0 0.00% 0 0.00% /wp-content/themes/CherryFramework/js/jquery.mobilemenu.js
35 242 0.32% 3900 0.60% 0 0.00% 0 0.00% /wp-content/themes/jesuschurch/bootstrap/css/bootstrap.css
36 240 0.32% 1747 0.27% 0 0.00% 0 0.00% /wp-content/themes/jesuschurch/main-style.css
37 234 0.31% 49 0.01% 0 0.00% 0 0.00% /wp-content/themes/jesuschurch/style.css
38 233 0.31% 1300 0.20% 0 0.00% 0 0.00% /wp-content/plugins/cherry-plugin/includes/css/cherry-plugin.css
39 232 0.31% 3156 0.49% 0 0.00% 0 0.00% /wp-content/themes/CherryFramework/css/style.css
40 230 0.30% 403 0.06% 0 0.00% 0 0.00% /wp-content/plugins/cherry-plugin/lib/js/FlexSlider/flexslider.css
41 230 0.30% 152 0.02% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/css/styles.css
42 229 0.30% 707 0.11% 0 0.00% 0 0.00% /wp-content/plugins/motopress-content-editor/bootstrap/bootstrap-grid.min.css
43 229 0.30% 9268 1.43% 0 0.00% 0 0.00% /wp-content/plugins/motopress-content-editor/includes/css/theme.min.css
44 229 0.30% 962 0.15% 0 0.00% 0 0.00% /wp-content/themes/jesuschurch/bootstrap/css/responsive.css
45 228 0.30% 57 0.01% 0 0.00% 0 0.00% /wp-content/plugins/cherry-parallax/css/parallax.css
46 227 0.30% 1207 0.19% 0 0.00% 0 0.00% /wp-content/plugins/motopress-content-editor/fonts/font-awesome/css/font-awesome.min.css
47 226 0.30% 478 0.07% 0 0.00% 0 0.00% /wp-content/themes/CherryFramework/css/magnific-popup.css
48 225 0.30% 251 0.04% 0 0.00% 0 0.00% /wp-content/plugins/cherry-plugin/lib/js/owl-carousel/owl.carousel.css
49 224 0.30% 82 0.01% 0 0.00% 0 0.00% /wp-content/plugins/cherry-lazy-load/css/lazy-load.css
50 224 0.30% 133 0.02% 0 0.00% 0 0.00% /wp-content/plugins/cherry-plugin/lib/js/owl-carousel/owl.theme.css

Top 10 of 821 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10567 13.92% 34023 5.26% 0 0.00% 0 0.00% /
2 309 0.41% 10496 1.62% 0 0.00% 0 0.00% /wp-content/themes/CherryFramework/js/jquery-1.7.2.min.js
3 866 1.14% 10037 1.55% 0 0.00% 0 0.00% /en/home-page/
4 127 0.17% 9564 1.48% 0 0.00% 0 0.00% /wp-admin/post.php
5 229 0.30% 9268 1.43% 0 0.00% 0 0.00% /wp-content/plugins/motopress-content-editor/includes/css/theme.min.css
6 242 0.32% 3900 0.60% 0 0.00% 0 0.00% /wp-content/themes/jesuschurch/bootstrap/css/bootstrap.css
7 293 0.39% 3791 0.59% 0 0.00% 0 0.00% /wp-content/themes/CherryFramework/js/jquery.jplayer.min.js
8 56 0.07% 3375 0.52% 0 0.00% 0 0.00% /wp-admin/load-scripts.php
9 232 0.31% 3156 0.49% 0 0.00% 0 0.00% /wp-content/themes/CherryFramework/css/style.css
10 69 0.09% 3097 0.48% 0 0.00% 0 0.00% /wp-admin/edit.php

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 10567 13.92% 2291 67.13% /
2 2 0.00% 126 3.69% /wp-login.php
3 88 0.12% 64 1.88% /feed/atom/
4 65 0.09% 58 1.70% /feed/
5 866 1.14% 51 1.49% /en/home-page/
6 85 0.11% 42 1.23% /produkty/bio-tycinky/
7 82 0.11% 39 1.14% /produkty/bio-susienky/
8 57 0.08% 29 0.85% /en/products/bio-bars/
9 53 0.07% 23 0.67% /predajne-miesta/
10 110 0.14% 21 0.62% /vyrobky/

Top 10 of 154 Total Exit Pages
# Hits Visits URL
1 10567 13.92% 1549 45.65% /
2 866 1.14% 568 16.74% /en/home-page/
3 2 0.00% 137 4.04% /wp-login.php
4 124 0.16% 78 2.30% /kontakt/
5 88 0.12% 66 1.95% /feed/atom/
6 65 0.09% 56 1.65% /feed/
7 85 0.11% 41 1.21% /produkty/bio-tycinky/
8 82 0.11% 39 1.15% /produkty/bio-susienky/
9 110 0.14% 39 1.15% /vyrobky/
10 53 0.07% 31 0.91% /predajne-miesta/

Top 50 of 3199 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12402 16.33% 708 1.88% 14826 2.29% 0 0.00% 0 0.00% 436 5.45% 216.244.66.235
2 9282 12.22% 6317 16.76% 116964 18.07% 0 0.00% 0 0.00% 4 0.05% ip-21.185.169.62.netspace.sk
3 8567 11.28% 8565 22.73% 111 0.02% 0 0.00% 0 0.00% 20 0.25% engine13.uptimerobot.com
4 1547 2.04% 0 0.00% 12515 1.93% 0 0.00% 0 0.00% 0 0.00% 106.pool85-49-85.dynamic.orange.es
5 1151 1.52% 104 0.28% 141 0.02% 0 0.00% 0 0.00% 0 0.00% 179.60.150.137
6 1034 1.36% 403 1.07% 4334 0.67% 0 0.00% 0 0.00% 5 0.06% crawl-prodd4-13.babbar.eu
7 675 0.89% 13 0.03% 2085 0.32% 0 0.00% 0 0.00% 1 0.01% 82.102.18.38
8 646 0.85% 310 0.82% 6040 0.93% 0 0.00% 0 0.00% 108 1.35% crawl-66-249-74-5.googlebot.com
9 567 0.75% 513 1.36% 11719 1.81% 0 0.00% 0 0.00% 31 0.39% hn.kd.ny.adsl
10 503 0.66% 80 0.21% 3175 0.49% 0 0.00% 0 0.00% 3 0.04% static.223.204.132.142.clients.your-server.de
11 457 0.60% 79 0.21% 2899 0.45% 0 0.00% 0 0.00% 3 0.04% 195.133.18.102
12 439 0.58% 305 0.81% 2868 0.44% 0 0.00% 0 0.00% 23 0.29% ninja-crawler82.webmeup.com
13 411 0.54% 111 0.29% 3540 0.55% 0 0.00% 0 0.00% 115 1.44% crawl-66-249-74-7.googlebot.com
14 351 0.46% 0 0.00% 1438 0.22% 0 0.00% 0 0.00% 1 0.01% 20.233.43.102
15 343 0.45% 165 0.44% 1704 0.26% 0 0.00% 0 0.00% 95 1.19% 185.235.77.206
16 339 0.45% 55 0.15% 2714 0.42% 0 0.00% 0 0.00% 105 1.31% crawl-66-249-74-9.googlebot.com
17 321 0.42% 8 0.02% 1118 0.17% 0 0.00% 0 0.00% 4 0.05% 212.227.197.169
18 285 0.38% 136 0.36% 1400 0.22% 0 0.00% 0 0.00% 87 1.09% 185.242.163.160
19 268 0.35% 42 0.11% 1627 0.25% 0 0.00% 0 0.00% 2 0.02% 20.127.33.225
20 260 0.34% 3 0.01% 2 0.00% 0 0.00% 0 0.00% 84 1.05% crawl-66-249-73-102.googlebot.com
21 259 0.34% 0 0.00% 41 0.01% 0 0.00% 0 0.00% 77 0.96% crawl-66-249-73-126.googlebot.com
22 257 0.34% 0 0.00% 41 0.01% 0 0.00% 0 0.00% 80 1.00% crawl-66-249-73-101.googlebot.com
23 257 0.34% 0 0.00% 41 0.01% 0 0.00% 0 0.00% 76 0.95% crawl-66-249-73-98.googlebot.com
24 257 0.34% 6 0.02% 2 0.00% 0 0.00% 0 0.00% 92 1.15% crawl-66-249-73-99.googlebot.com
25 256 0.34% 5 0.01% 2 0.00% 0 0.00% 0 0.00% 76 0.95% crawl-66-249-73-105.googlebot.com
26 246 0.32% 65 0.17% 835 0.13% 0 0.00% 0 0.00% 141 1.76% msnbot-40-77-167-23.search.msn.com
27 238 0.31% 8 0.02% 0 0.00% 0 0.00% 0 0.00% 2 0.02% live.bromley
28 231 0.30% 40 0.11% 1441 0.22% 0 0.00% 0 0.00% 2 0.02% 212.192.241.31
29 229 0.30% 40 0.11% 1442 0.22% 0 0.00% 0 0.00% 1 0.01% static.166.136.181.135.clients.your-server.de
30 224 0.30% 216 0.57% 4853 0.75% 0 0.00% 0 0.00% 2 0.02% 65.154.226.220
31 221 0.29% 197 0.52% 8155 1.26% 0 0.00% 0 0.00% 2 0.02% adsl-dyn113.78-99-123.t-com.sk
32 215 0.28% 47 0.12% 666 0.10% 0 0.00% 0 0.00% 126 1.57% msnbot-157-55-39-192.search.msn.com
33 208 0.27% 0 0.00% 36 0.01% 0 0.00% 0 0.00% 208 2.60% 158-27-87-185.ip.idealhosting.net.tr
34 204 0.27% 39 0.10% 1377 0.21% 0 0.00% 0 0.00% 2 0.02% 212.192.241.169
35 204 0.27% 195 0.52% 6319 0.98% 0 0.00% 0 0.00% 4 0.05% adsl-dyn193.78-99-13.t-com.sk
36 199 0.26% 89 0.24% 844 0.13% 0 0.00% 0 0.00% 2 0.02% 250.13.210.35.bc.googleusercontent.com
37 194 0.26% 190 0.50% 7874 1.22% 0 0.00% 0 0.00% 2 0.02% gw-wifi-nat.euba.sk
38 193 0.25% 28 0.07% 420 0.06% 0 0.00% 0 0.00% 115 1.44% msnbot-40-77-167-69.search.msn.com
39 180 0.24% 84 0.22% 867 0.13% 0 0.00% 0 0.00% 48 0.60% vmi737776.contaboserver.net
40 178 0.23% 48 0.13% 390 0.06% 0 0.00% 0 0.00% 105 1.31% msnbot-207-46-13-21.search.msn.com
41 177 0.23% 90 0.24% 1951 0.30% 0 0.00% 0 0.00% 54 0.67% crawl-66-249-66-5.googlebot.com
42 164 0.22% 157 0.42% 746 0.12% 0 0.00% 0 0.00% 1 0.01% ec2-3-138-121-103.us-east-2.compute.amazonaws.com
43 164 0.22% 56 0.15% 553 0.09% 0 0.00% 0 0.00% 88 1.10% msnbot-207-46-13-118.search.msn.com
44 164 0.22% 46 0.12% 496 0.08% 0 0.00% 0 0.00% 86 1.07% msnbot-207-46-13-180.search.msn.com
45 163 0.21% 82 0.22% 111 0.02% 0 0.00% 0 0.00% 0 0.00% chinue.tumblles.com
46 160 0.21% 133 0.35% 3084 0.48% 0 0.00% 0 0.00% 1 0.01% bzq-82-80-249-212.dcenter.bezeqint.net
47 159 0.21% 53 0.14% 551 0.09% 0 0.00% 0 0.00% 13 0.16% msnbot-207-46-13-214.search.msn.com
48 151 0.20% 47 0.12% 624 0.10% 0 0.00% 0 0.00% 80 1.00% msnbot-40-77-167-60.search.msn.com
49 145 0.19% 33 0.09% 1176 0.18% 0 0.00% 0 0.00% 87 1.09% msnbot-157-55-39-226.search.msn.com
50 142 0.19% 59 0.16% 489 0.08% 0 0.00% 0 0.00% 75 0.94% msnbot-157-55-39-96.search.msn.com

Top 10 of 3199 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9282 12.22% 6317 16.76% 116964 18.07% 0 0.00% 0 0.00% 4 0.05% ip-21.185.169.62.netspace.sk
2 12402 16.33% 708 1.88% 14826 2.29% 0 0.00% 0 0.00% 436 5.45% 216.244.66.235
3 1547 2.04% 0 0.00% 12515 1.93% 0 0.00% 0 0.00% 0 0.00% 106.pool85-49-85.dynamic.orange.es
4 567 0.75% 513 1.36% 11719 1.81% 0 0.00% 0 0.00% 31 0.39% hn.kd.ny.adsl
5 221 0.29% 197 0.52% 8155 1.26% 0 0.00% 0 0.00% 2 0.02% adsl-dyn113.78-99-123.t-com.sk
6 194 0.26% 190 0.50% 7874 1.22% 0 0.00% 0 0.00% 2 0.02% gw-wifi-nat.euba.sk
7 139 0.18% 135 0.36% 6542 1.01% 0 0.00% 0 0.00% 4 0.05% 193.87.121.7
8 204 0.27% 195 0.52% 6319 0.98% 0 0.00% 0 0.00% 4 0.05% adsl-dyn193.78-99-13.t-com.sk
9 646 0.85% 310 0.82% 6040 0.93% 0 0.00% 0 0.00% 108 1.35% crawl-66-249-74-5.googlebot.com
10 120 0.16% 104 0.28% 5103 0.79% 0 0.00% 0 0.00% 1 0.01% adsl-dyn149.78-99-33.t-com.sk

Top 35 of 597 Total Referrers
# Hits Referrer
1 36063 47.49% - (Direct Request)
2 1531 2.02% www.bing.com
3 614 0.81% www.google.com
4 231 0.30% https://www.google.com/
5 77 0.10% http://simplesite.com
6 39 0.05% http://195.181.248.41
7 39 0.05% https://www.google.com
8 18 0.02% binance.com
9 17 0.02% http://baidu.com/
10 15 0.02% https://www.zoznam.sk/
11 14 0.02% http://goodtimes.bio/
12 10 0.01% https://www.bing.com
13 9 0.01% http://www.google.com.hk
14 8 0.01% http://goodtimes.bio
15 6 0.01% https://www.bing.com/
16 5 0.01% http://195.181.248.41:80/
17 5 0.01% https://mail.google.com/mail/u/0
18 4 0.01% http://www.goodtimes.bio
19 4 0.01% https://teams.microsoft.com/
20 3 0.00% android-app://com.google.android.googlequicksearchbox/
21 3 0.00% bludir.com
22 3 0.00% http://shopsafer.net/rav4-android-7wdxy/port-50002.html
23 2 0.00% https://misosport.sk/
24 2 0.00% https://tyger.sk
25 2 0.00% https://www.ecosia.org/
26 2 0.00% https://www.google.sk/
27 1 0.00% https://duckduckgo.com/
28 1 0.00% https://hq.wb.archive.org/
29 1 0.00% https://myactivity.google.com/
30 1 0.00% https://search.seznam.cz/
31 1 0.00% https://www.cinfor.net/
32 1 0.00% https://www.glktfw.net/
33 1 0.00% https://www.google.de/url
34 1 0.00% https://www.google.hu/
35 1 0.00% https://www.netcraft.com/survey/

Top 15 of 1067 Total User Agents
# Hits User Agent
1 12402 16.33% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 9004 11.86% Mozilla/5.0 (X11; Linux x86_64; rv:98.0) Gecko/20100101 Firefox/98.0
3 8573 11.29% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
4 2934 3.86% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 2619 3.45% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 2303 3.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
7 1547 2.04% Mozilla/5.0 (Linux; U; Android 7.0; es-es; Redmi Note 4 Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chro
8 1397 1.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 1278 1.68% wp_is_mobile
10 1203 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
11 1150 1.51% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/530.1 (KHTML, like Gecko) Chrome/2.0.164.0 Safari/530.1
12 1047 1.38% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
13 1010 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.82 Safari/537.36
14 832 1.10% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Mobile S
15 781 1.03% Mozilla/5.0 (iPhone; CPU iPhone OS 15_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.3 Mobile/15E148

Usage by Country for March 2022

Top 30 of 53 Total Countries
# Hits Files kB F kB In kB Out Country
1 26616 35.05% 15823 41.99% 94693 14.63% 0 0.00% 0 0.00% Commercial (com)
2 25003 32.93% 5870 15.58% 150605 23.27% 0 0.00% 0 0.00% Unresolved/Unknown
3 15264 20.10% 12085 32.07% 296850 45.86% 0 0.00% 0 0.00% Slovakia
4 1938 2.55% 1087 2.88% 26885 4.15% 0 0.00% 0 0.00% Network (net)
5 1649 2.17% 79 0.21% 15784 2.44% 0 0.00% 0 0.00% Spain
6 1425 1.88% 405 1.07% 9233 1.43% 0 0.00% 0 0.00% Germany
7 1206 1.59% 437 1.16% 5121 0.79% 0 0.00% 0 0.00% European Union
8 1153 1.52% 1020 2.71% 23820 3.68% 0 0.00% 0 0.00% Czech Republic
